Please note that teams are listed alphabetically, not in order of position.
Pointscores after Saturday 28.7.07
MACARTHUR MOTORS PREMIER LEAGUE
| TEAM | Games | WW | Bye | Win | Draw | Loss | Forfeit | GF | GA | POINTS | PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MOOREBANK | 12 | 2 | 5 | 4 | 20 | 16 | 15 | 2 | |||
| PREDATORS (Varra) | 12 | 1 | 2 | 8 | 5 | 32 | 0 | 5 | |||
| ST ANDREWS | 12 | 3 | 7 | 1 | 21 | 2 | 22 | 1 | |||
| STRIKERS (Macq) | 12 | 1 | 2 | 3 | 1 | 4 | 13 | 14 | 10 | 4 | |
| VIPERS (Raby) | 12 | 3 | 5 | 4 | 16 | 11 | 15 | 3 |
B GRADE
| TEAM | Games | WW | Bye | Win | Draw | Loss | Forfeit | GF | GA | POINTS | PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KOOL KATS (Varra) | 12 | 3 | 1 | 6 | 2 | 8 | 8 | 9 | 4 | ||
| MOOREBANK | 12 | 2 | 3 | 4 | 3 | 10 | 9 | 13 | 3 | ||
| MUSTANGS (Raby) | 12 | 2 | 7 | 1 | 2 | 17 | 8 | 22 | 1 | ||
| REBELS (Macq) | 12 | 3 | 4 | 5 | 10 | 4 | 17 | 2 | |||
| ST ANDREWS | 12 | 2 | 2 | 8 | 7 | 23 | 2 | 5 |
C1 GRADE
| TEAM | Games | WW | Bye | Win | Draw | Loss | Forfeit | GF | GA | POINTS | PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LEOPARDS (Varra) | 13 | - | 9 | 1 | 26 | 9 | 25 | 1 | |||
| MOOREBANK BLUE | 13 | - | 4 | 2 | 4 | 14 | 15 | 14 | 4 | ||
| MOOREBANK RED | 13 | - | 6 | 1 | 3 | 25 | 8 | 19 | 3 | ||
| TARTANS (Macq) | 13 | - | 6 | 1 | 3 | 17 | 14 | 19 | 2 |
C2 GRADE
| TEAM | Games | WW | Bye | Win | Draw | Loss | Forfeit | GF | GA | POINTS | PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HIGHLANDERS (St And) | 13 | - | 5 | 1 | 4 | 11 | 12 | 16 | 1 | ||
| HURRICANES (Raby) | 13 | - | 3 | 7 | 3 | 25 | 3 | 4 | |||
| KRAZY KATS (Varra) | 13 | - | 1 | 3 | 6 | 3 | 10 | 6 | 3 | ||
| SWEETIES (St And) | 13 | - | 2 | 3 | 5 | 5 | 12 | 9 | 2 |
ST ANDREWS PHARMACY - JUNIOR 1
| TEAM | Games | WW | Bye | Win | Draw | Loss | Forfeit | GF | GA | POINTS | PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MOOREBANK | 12 | - | 8 | 1 | 1 | 30 | 8 | 25 | 1 | ||
| SAINTS (St Andrews) | 12 | - | 1 | 9 | 9 | 26 | 3 | 4 | |||
| STARFIGHTERS (Raby) | 12 | - | 6 | 1 | 3 | 16 | 15 | 19 | 2 | ||
| TIGERS (Varra) | 12 | - | 3 | 2 | 5 | 8 | 14 | 11 | 3 |
JUNIOR 2
| TEAM | Games | WW | Bye | Win | Draw | Loss | Forfeit | GF | GA | POINTS | PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| COUGARS (Varra) | 12 | 2 | 1 | 1 | 8 | 4 | 20 | 4 | 5 | ||
| HORNETTS (Raby) | 12 | 2 | 6 | 2 | 2 | 16 | 8 | 20 | 2 | ||
| KITTY HAWKS (Raby) | 12 | 3 | 2 | 2 | 5 | 4 | 9 | 8 | 4 | ||
| LITTLE SAINTS (St And) | 12 | 2 | 3 | 3 | 4 | 10 | 14 | 12 | 3 | ||
| MOOREBANK | 12 | 3 | 7 | 2 | 0 | 18 | 1 | 23 | 1 |
UNDER 11S
| TEAM | Games | WW | Bye | Win | Draw | Loss | Forfeit | GF | GA | POINTS | PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HOCKETTES (St And) | 12 | - | 8 | 3 | 1 | 22 | 7 | 27 | 1 | ||
| MIRAGES (Raby) | 12 | - | 3 | 3 | 7 | 18 | 18 | 12 | 3 | ||
| MOOREBANK | 12 | - | 2 | 10 | 5 | 33 | 2 | 4 | |||
| PANTHERS (Varra) | 12 | - | 9 | 3 | 20 | 7 | 27 | 2 |
UNDER 9S
| TEAM | Games | WW | Bye | Win | Draw | Loss | Forfeit | GF | GA | POINTS | PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOOMERANGS (Raby) | 14 | - | 5 | 1 | 5 | 21 | 21 | 16 | 4 | ||
| MOOREBANK | 14 | - | 9 | 1 | 1 | 44 | 13 | 28 | 1 | ||
| RUGRATS (St Andrews) | 14 | - | 5 | 2 | 4 | 23 | 20 | 17 | 3 | ||
| SMURFS (St Andrews) | 14 | - | 0 | 11 | 9 | 41 | 0 | 6 | |||
| SPITFIRES (Raby) | 14 | - | 2 | 1 | 8 | 12 | 38 | 7 | 5 | ||
| THE SCOTTIES (Macq) | 14 | - | 9 | 1 | 1 | 36 | 12 | 28 | 2 |